Updated on: 04 February 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Automotive Industries |
| Subcategory | Electric Vehicles & Battery Manufacturing |
| Products & Capacity | Electric Cars (2,00,000 Nos/Annum), Electric Scooters (10,00,000 Nos/Annum) and Electric Buses (2000 Nos/ Annum) |
| Location | Therkuveerapandia Puram Village, SIPCOT Industrial Park, Ottapidaram Taluk |
| District | Thoothukkudi |
| State | Tamil Nadu |
| Investment | More than 49999 Million |
| Status | Under Implementation |
| Endproduct | Electric Vehicles & Battery Manufacturing |
Get access to complete project information including address and contact details.