Updated on: 09 January 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Food Processing |
| Subcategory | Food Processing Projects |
| Products & Capacity | All Kind Of Pulses (From 8000 MT to 13000 MT), Cattle Feed (2000 MT) |
| Location | Khasra no. 158/6, P.H. No. 22, Gram Siltiya, Tehsil Pandhana |
| District | Khandwa |
| State | Madhya Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Pre Project Stage |
| Endproduct | Food Processing Projects |
Get access to complete project information including address and contact details.