Updated on: 24 April 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Capsules (100000000 Nos./ Annum), Tablets (20400000000 Nos./ Annum) |
| Location | Plot N0. 115, HPSIDC Industrial Area, Davni, P.O. Gurumajra, Tehsil Nalagarh |
| District | Solan |
| State | Himachal Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.