Updated on: 19 August 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Other Chemicals |
| Products & Capacity | Allopathic Liquid Orals (7500000.000 Liters), Allopathic Ointments (750000.000 Kilograms), Allopathic Powder (3000000.000 Kilograms) and Allopathic Tablets and Capsules (1500000.000 Kilograms) |
| Location | No : 72/5, Muradpura, Dhar Road, Depalpur |
| District | Indore |
| State | Madhya Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Pre Project Stage |
| Endproduct | Other Chemicals |
Get access to complete project information including address and contact details.