Updated on: 30 August 2013
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Other Chemicals |
| Products & Capacity | Polymer MR ( 1,250 tpa), Membrane ( Liquid Applied Membrane Poly Urathrene, Poly Vinyl Chloride & Water Bar) ( 3000 tpa), Sealant (Poly Sulphide) ( 1500 tpa) |
| Location | Jhagadia GIDC, Village Vakhatpura, Taluka Jhagadia, District Bharuch |
| District | Bharuch |
| State | Gujarat |
| Investment | From 100 Million to 999 Million |
| Status | Environment Clearance Stage |
| Endproduct | Other Chemicals |
Get access to complete project information including address and contact details.