Updated on: 12 June 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Agrochemicals / Pesticides |
| Products & Capacity | Insecticide Powder (500 Kgs/day to 3080 Kgs/Day), Liquids (500 Ltrs/Day to 15040 Ltrs/Day), Etc |
| Location | Singannaguda, Mulugu Mandal |
| District | Siddipet |
| State | Telangana |
| Investment | Less than 100 Million |
| Status | Project Work Commenced |
| Endproduct | Agrochemicals / Pesticides |
Get access to complete project information including address and contact details.