Updated on: 04 September 2018
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Metallurgical Industries |
| Subcategory | Other Manufacturing |
| Products & Capacity | Fastners (from 2,46,50,763 to 2,83,48,377 Nos.), Studs (from 1,01,89,230 to 1,22,27,076 Nos.) |
| Location | Nalagarh |
| District | Solan |
| State | Himachal Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Other Manufacturing |
Get access to complete project information including address and contact details.