Updated on: 17 December 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Food Processing |
| Subcategory | Food Processing Projects |
| Products & Capacity | RTE Popcorn (2.5 TPD), Extruded Snacks (2.0 TPD), Popcorn Chips (140 Kgs/day), Nachos Tortilla Chip (4.0 TPD) |
| Location | P.Kothakota (V), Puthalapattu |
| District | Chittoor |
| State | Andhra Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Food Processing Projects |
Get access to complete project information including address and contact details.