Updated on: 11 June 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Unclassified |
| Products & Capacity | Industrial Safety Shows (200000 Numbers/Month), Face Mask (400000 Numbers/Month) |
| Location | J.L. No. 95, Jagulgachhi, Chandipur, within Mouza-Rangsara, P.O. Ghoshpur B.O |
| District | South 24 Parganas |
| State | West Bengal |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Unclassified |
Get access to complete project information including address and contact details.