Updated on: 27 March 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Metallurgical Industries |
| Subcategory | Steel Projects |
| Products & Capacity | Ferrous Castings (from 53400 TPA to 92100 TPA), Non-Ferrous Castings (6000 TPA) |
| Location | S.F No. 409/3A, 409/3B, 410, 419, 420/1, 420/2, 440, 441, 718/2, Kurudampalayam Village, Coimbatore North Taluk |
| District | Coimbatore |
| State | Tamil Nadu |
| Investment | From 1000 Million to 4999 Million |
| Status | Under Implementation |
| Endproduct | Steel Projects |
Get access to complete project information including address and contact details.