Updated on: 18 July 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Dry syrup (6.3 Million/A to 14.4 Million/A), Liquid (7.2 Million/A to 14 Million/A), Etc |
| Location | Panga, Hill Top, Bhataulikalan-Panga, Baddi, |
| District | Baddi |
| State | Himachal Pradesh |
| Investment | Less than 100 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.