Updated on: 07 May 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Metallurgical Industries |
| Subcategory | Non-Ferrous Metals Projects |
| Products & Capacity | Lead Ingots (from 7200 MT/Y to 31200 MT/Y) and Plastic Grinded (3200 MT/Y) |
| Location | HIMUDA Complex, Bhatoli Kalan, Baddi |
| District | Solan |
| State | Himachal Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Non-Ferrous Metals Projects |
Get access to complete project information including address and contact details.