Updated on: 12 May 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Liquid Injection Ampoules Vials (45 Million Nos/Y), Eye Ear Drops and Nasal Drops FFS (30 Million Nos/Y), Dry Powder Injection (45 Million Nos/Y) |
| Location | Trilokpur Road, Kala Amb |
| District | Sirmaur |
| State | Himachal Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.