Updated on: 17 December 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Packaging / Plastics |
| Products & Capacity | HDPE Pipes (8400 MTPA), UPVC Pipes (7300 MTPA), CPVC Pipes(2500 MTPA) and OPVC Pipes (2500 MTPA) |
| Location | Jaymangal Industrial Estate, PO Sarua |
| District | Khordha |
| State | Odisha |
| Investment | NA |
| Status | Project Work Commenced |
| Endproduct | Packaging / Plastics |
Get access to complete project information including address and contact details.