Updated on: 26 July 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Dry Powder Injectable Product (1,500,000 units/year); Liquid Vials (1,000,000 units/year); Tablets and Capsules (2,000,000 units/year) |
| Location | Plot No. 90, Smart Industrial Park, Pithampur, |
| District | Dhar |
| State | Madhya Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.