Updated on: 16 July 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Agrochemicals / Pesticides |
| Products & Capacity | Liquid Pesticides (93.0 Kilo Liters/Year) and Solid Pesticides (42.9 MT/Y) |
| Location | Mouza Kandua, Jala Dhulagori, P.O:- Dhulagori, P.S:-Sankrail |
| District | Howrah |
| State | West Bengal |
| Investment | Less than 100 Million |
| Status | Project Work Commenced |
| Endproduct | Agrochemicals / Pesticides |
Get access to complete project information including address and contact details.