Updated on: 26 July 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Food Processing |
| Subcategory | Food Processing Projects |
| Products & Capacity | Calf Starter Plus (2100 MT), Dry Bovine (2100 MT), Energy Plus (350 MT), Etc |
| Location | Plot no. 506,507, 508/1/1, 508/1/2, Siya, Dewas |
| District | Dewas |
| State | Madhya Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Food Processing Projects |
Get access to complete project information including address and contact details.