Updated on: 17 April 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Metallurgical Industries |
| Subcategory | Steel Projects |
| Products & Capacity | MS Billet (from 90000 TPA to 180000 TPA) and Rolling Mill products (from 98844 TPA to 200000 TPA) |
| Location | IIDC, Village Borshil, Sotshil, Po. Maranjana, P.S. Rangia, Tehsil - Rangia |
| District | Kamrup |
| State | Assam |
| Investment | From 1000 Million to 4999 Million |
| Status | Under Implementation |
| Endproduct | Steel Projects |
Get access to complete project information including address and contact details.