Updated on: 20 October 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Metallurgical Industries |
| Subcategory | Steel Projects |
| Products & Capacity | MS Ingot or Billet (from 234000 to 633600 Tonnes) and Rolled Products TMT Bar, MS Angle, Channel , Girder, Flat, Round and Sequare (97500 to 620000 Tonnes) |
| Location | Johron, Kala - Amb, Nahan |
| District | Sirmour |
| State | Himachal Pradesh |
| Investment | From 1000 Million to 4999 Million |
| Status | Project Work Commenced |
| Endproduct | Steel Projects |
Get access to complete project information including address and contact details.