Updated on: 08 November 2023
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Metallurgical Industries |
| Subcategory | Packaging / Plastics |
| Products & Capacity | Alu Alu Film (7200 MTPA), Blister Aluminium Foils (1800 MTPA), Polylaminated Soft Aluminium Foils (1200 MTPA) |
| Location | Kathua |
| District | Kathua |
| State | Jammu and Kashmir |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Packaging / Plastics |
Get access to complete project information including address and contact details.