Updated on: 21 January 2016
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Automotive Industries |
| Subcategory | Auto Components / Ancillaries |
| Products & Capacity | Acoustic Absorbers - (60,000,000-Mtrs/Day ), Aerosol Products - (180,000-Ltrs/Yr ), Csd 200 (Biometry Equipment) - (180,000-Nos/Yr ), Wash Care Products - (720,000-Ltrs/Yr ), Pu Sealants - (1.2 Million-Ltrs/yr) |
| Location | Village Ranjangaon |
| District | Pune |
| State | Maharashtra |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Auto Components / Ancillaries |
Get access to complete project information including address and contact details.