Updated on: 27 January 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Automotive Industries |
| Subcategory | Electronics, Semiconductors & Data Centers |
| Products & Capacity | UPS (100 Nos. / Year), EV Charger (1000 Nos. / Year), Sheet Metal Fabricated Parts (100000 Nos. / Year), Solar Inverters (1200 Nos. / Year), Led Lights (24000 Nos. / Year), 2.5 KVA Inverter (250 Nos. / Year), Cable Harness (200 Nos. / Year), Battery Chargers (1200 Nos. Year), Jumper Cable (3000 Nos. / Year), Starter Battery Charger (200 Nos. / Year), Emergency / Battery Charger (200 Nos. / Year), AC For Locomotive Cabs and Coaches (1000 Nos. / Year), BLDC Fan (18000 Nos. / Year) |
| Location | Plot No 1, Sector-1, Parwanoo |
| District | Solan |
| State | Himachal Pradesh |
| Investment | Less than 100 Million |
| Status | Pre Project Stage |
| Endproduct | Electronics, Semiconductors & Data Centers |
Get access to complete project information including address and contact details.