Updated on: 03 February 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Petroleum |
| Subcategory | Green Fuels & New Energy Projects |
| Products & Capacity | Bio CNG (Purified Biogas) - 840000 Kg/Year, Bio Fertilizer Dry - 7056 MTPA, Raw Biogas Available - 2016000 MT3/Year |
| Location | 285/1, 286/1/2, Gram Chak Masoodpur, Basauda |
| District | Vidisha |
| State | Madhya Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Pre Project Stage |
| Endproduct | Green Fuels & New Energy Projects |
Get access to complete project information including address and contact details.