Updated on: 17 April 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Polymyxin B (1.56 Kgs/Day), Bacitracin (6.22 Kg/Day) and Daptomycin (0.55 Ks/Day) |
| Location | Pashamylaram, Patancheru |
| District | Sangareddy |
| State | Telangana |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.