Updated on: 01 June 2022
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Allopurinol (333.33 Kg / day), Cyanoacetamide (400 Kg / day), Amisulpride (133.33 Kg / day), etc. |
| Location | Begumpet Village, Raipole Mandal, |
| District | Siddipet |
| State | Telangana |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.