Updated on: 10 April 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Food Processing |
| Subcategory | Beverages |
| Products & Capacity | Carbonated Soft Drinks/ Juice Based Drinks (44.06 million cases), Packaged Drinking Water (15.49 million cases) |
| Location | Village Udaipur Muslman, 4 KSL, 4 MC, Tehsil Suratgarh |
| District | Sri Ganganagar |
| State | Rajasthan |
| Investment | From 5000 Million to 49999 Million |
| Status | Under Implementation |
| Endproduct | Beverages |
Get access to complete project information including address and contact details.