Updated on: 07 May 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Other Chemicals |
| Products & Capacity | Caustic Soda (200 TPD) with Chlorinated Paraffin Wax (100 TPD), Chlorinated Polyethylene (20 TPD), Poly Aluminium Chloride (20 TPD), Etc |
| Location | N. H. 37, Topatoli, |
| District | Kamrup Metropolitan |
| State | Assam |
| Investment | From 1000 Million to 4999 Million |
| Status | Under Implementation |
| Endproduct | Other Chemicals |
Get access to complete project information including address and contact details.