Updated on: 19 December 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Tenofovir Alafenamide Fumarate (83.33 Kg/Day), Tenofovir disoproxil fumarate(2000 Kg/Day), Etc. |
| Location | JN. Pharmacity, Parawada Mandal |
| District | Anakapalli |
| State | Andhra Pradesh |
| Investment | From 1000 Million to 4999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.