Updated on: 28 November 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Vial / Ampoule (288000000 Nos / Annum), Dry Powder Injection (288000000 Nos / Annum), Liquid Bottle Solid Oral (250000000 Nos / Annum) |
| Location | Village Kalma Tehsil |
| District | Kathua |
| State | Jammu and Kashmir |
| Investment | From 100 Million to 999 Million |
| Status | Pre Project Stage |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.