Updated on: 29 October 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Tablets (763560000 Nos./year), Capsules (556800000 Nos./year), Dry Syrup (54432000 Nos./Year), BFS (Respules - For Inhalation, Small Volume Parenteral, Large Volume Parenteral) (105000000 Nos./Year), Injections (96768000 Nos./Year))) |
| Location | Phase-I, IGC |
| District | Samba |
| State | Jammu and Kashmir |
| Investment | From 1000 Million to 4999 Million |
| Status | Pre Project Stage |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.