Updated on: 28 October 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Capsule (172 Million No.Year), Drysyrup & Granules (17 Tonnes per Annum), Liquid (614 Kilo Liters / Year), Tablets (3363 Million No. / Year) |
| Location | KC Industrail Park Village, Madoon |
| District | Samba |
| State | Jammu and Kashmir |
| Investment | From 1000 Million to 4999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.