Updated on: 20 September 2022
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Acyclovir (100 Kg/day), Guanine (1200 Kg/day), Voriconazole (200 Kg/day), etc |
| Location | Denotified Area, APSEZ Atchutapuram |
| District | Visakhapatnam |
| State | Andhra Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.