Updated on: 22 January 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Agrochemicals / Pesticides |
| Products & Capacity | Fungicides (50 TPA), Herbicides (40 K1 / Annum), Bio Stimulants (55 K1 / Annum), Plant Growth Regulators (15 K1 / Annum), Insecticides (51 K1 / Annum) |
| Location | Sy.No. 146/6/2, TIF MSME Green Industrial Park, IP Dandumalkapur (V), Choutuppal (M) |
| District | Yadadri Bhuvanagiri |
| State | Telangana |
| Investment | Less than 100 Million |
| Status | Pre Project Stage |
| Endproduct | Agrochemicals / Pesticides |
Get access to complete project information including address and contact details.