Updated on: 25 March 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Non-Ferrous Metals Projects |
| Products & Capacity | Conductor (1000 MT/M) and Cabel (100 MT/M) and HT Power Cabel (1400 MT/M) |
| Location | Vidyasagar Industrial Park, Japhala, Kharagpur Local |
| District | Purba Medinipur |
| State | West Bengal |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Non-Ferrous Metals Projects |
Get access to complete project information including address and contact details.