Updated on: 22 July 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Metallurgical Industries |
| Subcategory | Steel Projects |
| Products & Capacity | Pellet (1200000 TPA), Syn Gas (62640 Nm3/Hr), Liquid Steel / Billets (422950 TPA), TMT Rebars & Wire Rods (400000 TPA), Sponge Iron ( 495000 TPA), Sulphur Recovery Unit (2300 TPA), Bricks (10000 Bricks/Day), Air Seperation Plant (1000 TPD) |
| Location | Plot No: B-1 & AM-1, MIDC Bhadrawati, Telawasa, Bhadravati |
| District | Chandrapur |
| State | Maharashtra |
| Investment | From 5000 Million to 49999 Million |
| Status | Under Implementation |
| Endproduct | Steel Projects |
Get access to complete project information including address and contact details.