Updated on: 27 August 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Metallurgical Industries |
| Subcategory | Non-Ferrous Metals Projects |
| Products & Capacity | Copper Anode (288000 TPA), Copper Cathode (240000 TPA), Metal (40000 TPA), Etc |
| Location | Payal Industrial Park (PIP), Vill: Pakhajan, Teh: Vagra |
| District | Bharuch |
| State | Gujarat |
| Investment | More than 49999 Million |
| Status | Under Implementation |
| Endproduct | Non-Ferrous Metals Projects |
Get access to complete project information including address and contact details.