Updated on: 19 November 2013
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Other Chemicals |
| Products & Capacity | Phenol Formaldehyde Resin (1000 MTPM), Melamine Formaldehyde Resin (500 MTPM), Urea Formaldehyde Resin (1000 MTPM), H P Decorative Laminated Sheets (2,50,000 Nos./Month) |
| Location | Village Ghodasar, Taluka Mahemdabad, District Kheda |
| District | Kheda |
| State | Gujarat |
| Investment | Less than 100 Million |
| Status | Environment Clearance Stage |
| Endproduct | Other Chemicals |
Get access to complete project information including address and contact details.