Updated on: 24 April 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Tablets (4,37,400 Nos./day), Capsules (2,00,000 Nos./day), Ointment (15,000 Nos./da) and Sachets (10,000 Nos./day) |
| Location | Plot No. 84 (Part) & 85, APIIC IDA, Gajulamandyam, Renigunta mandal |
| District | Tirupati |
| State | Andhra Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.