Updated on: 30 July 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Other Chemicals |
| Products & Capacity | Gel (1100 KG/M), Cream (11000 Kg/M), Lotion (35200 Kg/M), Face/Body wash (6600 Kg/M) and Shampoo (1100 Kg/M) |
| Location | Mouza- Bhastara, J.L. No- 153, Vill- Bosipur More, P.O-Bhastara, P.S.-Gurap |
| District | Hooghly |
| State | West Bengal |
| Investment | From 1000 Million to 4999 Million |
| Status | Project Work Commenced |
| Endproduct | Other Chemicals |
Get access to complete project information including address and contact details.