Updated on: 22 June 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Metallurgical Industries |
| Subcategory | Non-Ferrous Metals Projects |
| Products & Capacity | Aluminium Billets (5,20,000 MTPA) and Aluminium Extruded Profiles (4,50,000 MTPA) |
| Location | Plot No. I-190 & I-191, CBIC-TITL Phase-A, Vasanthanarsapura Industrial Area |
| District | Tumakuru |
| State | Karnataka |
| Investment | More than 49999 Million |
| Status | Under Implementation |
| Endproduct | Non-Ferrous Metals Projects |
Get access to complete project information including address and contact details.