Updated on: 26 March 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Metallurgical Industries |
| Subcategory | Steel Projects |
| Products & Capacity | Steel Billets/ Blooms (3,00,000 TPA to 3,60,000 TPA), Rolled products (from 2,80,000 TPA to 3,26,001 TPA) |
| Location | Plot no. C-58, Industrial Focal Point, Phase-III |
| District | Ludhiana |
| State | Punjab |
| Investment | From 1000 Million to 4999 Million |
| Status | Under Implementation |
| Endproduct | Steel Projects |
Get access to complete project information including address and contact details.