Updated on: 28 May 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Non-Ferrous Metals Projects |
| Products & Capacity | High Carbon Steel Wire Rod (1790 MT/Month) and Aluminium Rod/AAC/HTLS/AL59/ACSR Conductor (1980 MT/Month) |
| Location | Sankrail Industrial Park, Vill. Jaladhulagori, P.O. Dhulagori, P.S. Sankrail |
| District | Howrah |
| State | West Bengal |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Non-Ferrous Metals Projects |
Get access to complete project information including address and contact details.