Updated on: 29 July 2022
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | State Government |
| Industry | Hospitality and Healthcare |
| Subcategory | Hospitals / Healthcare |
| Products & Capacity | Hospital Building Construction (222786.81 Sq.M) |
| Location | Mouza- Basantpur, J.L. No.- 90, & Mouza- Ghoragacha, J.L. No.- 91 Under P.S.-Chakdah |
| District | Nadia |
| State | West Bengal |
| Investment | From 1000 Million to 4999 Million |
| Status | Under Implementation |
| Endproduct | Hospitals / Healthcare |
Get access to complete project information including address and contact details.