Updated on: 26 September 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Capsules (24500000 Nos/Y), Tablets (19600000 Nos/Y), Liquid (3800000 Nos/Y), Ointments (1250000 Nos/Y), Dry Surup (7000000 Nos/Y) and Dry Injection (25000000 Nos/Y) |
| Location | Village Moginand Kala AMB, Tehsil Nahan |
| District | Sirmaur |
| State | Himachal Pradesh |
| Investment | Less than 100 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.