Updated on: 06 February 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Food Processing |
| Subcategory | Beverages |
| Products & Capacity | Carnonated Soft Drinks (13087 KL/Y), Soda (22803 KL/Y), Preform (9970 MT/Y) |
| Location | Dakshin Rani, Kamargaon, Kamrup Metro politan |
| District | Guwahati |
| State | Assam |
| Investment | From 1000 Million to 4999 Million |
| Status | Project Work Commenced |
| Endproduct | Beverages |
Get access to complete project information including address and contact details.