Updated on: 03 September 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Other Chemicals |
| Products & Capacity | Fructo-oligosaccharides Liquid (L55-L95) (45000 Kg/day) and Fructo-oligosaccharides Liquid (L55) (15000 Kg/day) |
| Location | APIIC Industrial Park II, Mambattu (Village), Tada |
| District | Tirupati |
| State | Andhra Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Other Chemicals |
Get access to complete project information including address and contact details.