Updated on: 31 December 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Central PSU |
| Industry | Petroleum |
| Subcategory | Oil & Gas / Refinery |
| Products & Capacity | Oil and Gas Drilling Activity [Red - Category] |
| Location | Well# GKCB (26°46'54.44"N, 94°39'3.73"E), Village - Deopani Grant, P.O - Gelekey, P.S - Gelekey |
| District | Sivasagar |
| State | Assam |
| Investment | From 100 Million to 999 Million |
| Status | Pre Project Stage |
| Endproduct | Oil & Gas / Refinery |
Get access to complete project information including address and contact details.