Updated on: 03 July 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Liquids (14.4 Millions/Y), Capsules (240 Million Nos/Y), Ointment (28.8 Million Nos/Y) and Tablets (360 Million/Y) |
| Location | Manpura, Baddi |
| District | Solan |
| State | Himachal Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.