Updated on: 21 February 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Liquid Vial (12.5 Million Nos/A), Liquid Ampule (9.5 Million Nos/Y), Tablet (32 Million Nos/Y), Etc |
| Location | Mouza Ogli, Sadhaura Road Kala Amb, Tehsil Nahan |
| District | Sirmour |
| State | Himachal Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Pre Project Stage |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.