Updated on: 21 April 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Capsule (1002 Million Nos/A), Tablets (3202 Million Nos/A), Oral Liquid (180 Million Nos) and Oinments (90 Million Nos) |
| Location | Mauja Kunjahal, Barotiwala, Baddi |
| District | Solan |
| State | Himachal Pradesh |
| Investment | From 1000 Million to 4999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.